NPSN | Nama Sekolah | Afirmasi. Pendaftar/Kuota | (%) | Perpindahan Tugas Orang tua/Wali. Pendaftar/Kuota | (%) | Prestasi. Pendaftar/Kuota | (%) | Zonasi Khusus. Pendaftar/Kuota | (%) | Zonasi/Jarak Domisili. Pendaftar/Kuota | (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10261718 | SMAN 1 PANYABUNGAN TIMUR | 16/22 | 73% | 0/5 | 0% | 0/27 | 0% | 0/0 | 0% | 47/54 | 87% |
10259553 | SMAN 1 HUTABARGOT | 22/22 | 100% | 0/5 | 0% | 0/27 | 0% | 0/0 | 0% | 58/54 | 107% |
10208166 | SMAN 1 NATAL | 41/50 | 82% | 1/13 | 8% | 36/63 | 57% | 0/0 | 0% | 169/126 | 134% |
69947019 | SMA NEGERI 2 MUARA BATANG GADIS | 22/22 | 100% | 0/5 | 0% | 0/27 | 0% | 0/0 | 0% | 37/54 | 69% |
10208164 | SMAN 1 MUARA BATANG GADIS | 16/29 | 55% | 0/7 | 0% | 0/36 | 0% | 0/0 | 0% | 69/72 | 96% |
10208121 | SMAN 1 SIABU | 68/57 | 119% | 0/14 | 0% | 0/73 | 0% | 0/0 | 0% | 187/144 | 130% |
69752354 | SMAN 2 SIABU | 27/36 | 75% | 0/9 | 0% | 4/45 | 9% | 0/0 | 0% | 28/90 | 31% |
10260764 | SMAN 1 NAGA JUANG | 2/22 | 9% | 0/5 | 0% | 0/27 | 0% | 0/0 | 0% | 38/54 | 70% |
10207067 | SMAN 1 BATANG ANGKOLA | 52/57 | 91% | 0/14 | 0% | 51/73 | 70% | 0/0 | 0% | 150/144 | 104% |
10207084 | SMAN 1 SAYUR MATINGGI | 15/36 | 42% | 0/9 | 0% | 63/45 | 140% | 0/0 | 0% | 70/90 | 78% |
Showing 21 to 30 of 364 results
Dinas Pendidikan Menyelenggarakan Fungsi: Penyelenggaraan Perumusan Kebijakan Manajemen Pendidikan Menengah, Kurikulum, Pendidik Dan Tenaga Kependidikan, Perizinan Pendidikan, Bahasa Dan Sastra, Sesuai Dengan Lingkup Bidang Tugasnya.
Jl. Teuku Cik Ditiro No.1-D, Madras Hulu, Medan. Kabupaten Medan, Provinsi: Sumatera Utara