NPSN | Nama Sekolah | Afirmasi. Pendaftar/Kuota | (%) | Perpindahan Tugas Orang tua/Wali. Pendaftar/Kuota | (%) | Prestasi. Pendaftar/Kuota | (%) | Zonasi Khusus. Pendaftar/Kuota | (%) | Zonasi/Jarak Domisili. Pendaftar/Kuota | (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10258342 | SMAN 1 IDANOGAWO | 179/44 | 407% | 0/10 | 0% | 51/54 | 94% | 0/0 | 0% | 198/108 | 183% |
69899333 | SMA NEGERI 2 BAWOLATO | 55/28 | 196% | 0/7 | 0% | 30/37 | 81% | 0/0 | 0% | 66/72 | 92% |
10258812 | SMAN 1 BAWOLATO | 149/56 | 266% | 0/15 | 0% | 70/73 | 96% | 0/0 | 0% | 174/144 | 121% |
69899332 | SMA NEGERI 1 ULUGAWO | 57/21 | 271% | 0/5 | 0% | 8/28 | 29% | 0/0 | 0% | 65/54 | 120% |
10259212 | SMAN 1 GIDO | 108/21 | 514% | 0/5 | 0% | 66/28 | 236% | 0/0 | 0% | 170/54 | 315% |
69851856 | SMA NEGERI 1 MAU | 42/21 | 200% | 0/5 | 0% | 12/28 | 43% | 0/0 | 0% | 31/54 | 57% |
10258319 | SMAN 1 HILIDUHO | 86/36 | 239% | 0/9 | 0% | 4/45 | 9% | 0/0 | 0% | 105/90 | 117% |
10258336 | SMAN 1 BOTOMUZOI | 23/21 | 110% | 0/5 | 0% | 21/28 | 75% | 0/0 | 0% | 59/54 | 109% |
10208074 | SMAN 1 BATAHAN | 37/29 | 128% | 0/7 | 0% | 11/36 | 31% | 0/0 | 0% | 60/72 | 83% |
10208161 | SMAN 1 SINUNUKAN | 29/44 | 66% | 2/11 | 18% | 23/53 | 43% | 0/0 | 0% | 90/108 | 83% |
Showing 1 to 10 of 364 results
Dinas Pendidikan Menyelenggarakan Fungsi: Penyelenggaraan Perumusan Kebijakan Manajemen Pendidikan Menengah, Kurikulum, Pendidik Dan Tenaga Kependidikan, Perizinan Pendidikan, Bahasa Dan Sastra, Sesuai Dengan Lingkup Bidang Tugasnya.
Jl. Teuku Cik Ditiro No.1-D, Madras Hulu, Medan. Kabupaten Medan, Provinsi: Sumatera Utara